Usage Statistics for portfolio.akacocolopez.com

Summary Period: April 2010
Generated 14-Apr-2010 02:44 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 1514
Total Files 1249
Total Pages 1307
Total Visits 376
Total KBytes 5918
Total Unique Sites 355
Total Unique URLs 39
Total Unique Referrers 76
Total Unique User Agents 50
. Avg Max
Hits per Hour 6 402
Hits per Day 151 442
Files per Day 124 416
Pages per Day 130 423
Visits per Day 37 197
KBytes per Day 592 1465
Hits by Response Code
Code 200 - OK 1249
Code 304 - Not Modified 33
Code 404 - Not Found 222
Code 405 - Method Not Allowed 10

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 252 16.64% 220 17.61% 227 17.37% 20 5.32% 31 8.73% 1465 24.76%
2 154 10.17% 125 10.01% 126 9.64% 12 3.19% 22 6.20% 1316 22.23%
3 56 3.70% 32 2.56% 35 2.68% 14 3.72% 19 5.35% 1010 17.06%
4 38 2.51% 16 1.28% 22 1.68% 11 2.93% 21 5.92% 39 0.66%
5 40 2.64% 13 1.04% 22 1.68% 20 5.32% 21 5.92% 124 2.10%
6 442 29.19% 416 33.31% 423 32.36% 19 5.05% 29 8.17% 858 14.50%
7 141 9.31% 105 8.41% 118 9.03% 53 14.10% 57 16.06% 435 7.34%
8 328 21.66% 304 24.34% 300 22.95% 197 52.39% 203 57.18% 394 6.65%
9 34 2.25% 8 0.64% 15 1.15% 14 3.72% 22 6.20% 149 2.51%
10 29 1.92% 10 0.80% 19 1.45% 16 4.26% 20 5.63% 129 2.18%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 424 28.01% 41 412 32.99% 41 414 31.68% 62 616 10.41%
1 2 23 1.52% 1 16 1.28% 1 17 1.30% 107 1065 18.00%
2 1 12 0.79% 0 3 0.24% 0 5 0.38% 1 14 0.23%
3 2 25 1.65% 0 8 0.64% 1 16 1.22% 35 348 5.88%
4 2 21 1.39% 0 7 0.56% 1 16 1.22% 8 79 1.33%
5 32 321 21.20% 30 306 24.50% 30 305 23.34% 22 219 3.69%
6 2 25 1.65% 0 5 0.40% 1 17 1.30% 13 126 2.13%
7 1 17 1.12% 0 7 0.56% 1 10 0.77% 12 116 1.96%
8 2 29 1.92% 1 17 1.36% 1 15 1.15% 13 131 2.22%
9 1 16 1.06% 0 2 0.16% 0 6 0.46% 2 22 0.38%
10 1 18 1.19% 1 16 1.28% 0 9 0.69% 17 172 2.91%
11 2 21 1.39% 0 9 0.72% 1 12 0.92% 22 221 3.73%
12 1 12 0.79% 0 2 0.16% 0 4 0.31% 2 16 0.27%
13 2 29 1.92% 1 17 1.36% 1 15 1.15% 3 33 0.55%
14 1 16 1.06% 0 2 0.16% 0 8 0.61% 2 19 0.32%
15 2 20 1.32% 0 9 0.72% 1 11 0.84% 93 925 15.64%
16 19 195 12.88% 18 181 14.49% 18 182 13.93% 48 478 8.07%
17 1 16 1.06% 0 5 0.40% 0 8 0.61% 23 229 3.86%
18 1 12 0.79% 0 3 0.24% 0 5 0.38% 12 123 2.08%
19 12 129 8.52% 11 114 9.13% 12 121 9.26% 45 451 7.63%
20 0 6 0.40% 0 1 0.08% 0 1 0.08% 9 89 1.51%
21 0 5 0.33% 0 3 0.24% 0 3 0.23% 33 332 5.61%
22 11 111 7.33% 10 102 8.17% 10 104 7.96% 8 80 1.35%
23 1 11 0.73% 0 2 0.16% 0 3 0.23% 1 14 0.24%

Top 30 of 39 Total URLs
# Hits KBytes URL
1 1131 74.70% 748 12.64% /
2 26 1.72% 215 3.64% /webalizer/
3 18 1.19% 12 0.21% http://portfolio.akacocolopez.com/
4 6 0.40% 2 0.03% /ht
5 6 0.40% 1 0.02% /icons/back.gif
6 6 0.40% 443 7.48% /webalizer/usage_201001.html
7 6 0.40% 538 9.09% /webalizer/usage_201002.html
8 5 0.33% 1 0.01% /icons/blank.gif
9 5 0.33% 1 0.02% /icons/folder.gif
10 5 0.33% 1 0.02% /icons/text.gif
11 4 0.26% 101 1.71% /webalizer/usage_200806.html
12 4 0.26% 194 3.28% /webalizer/usage_200901.html
13 4 0.26% 201 3.39% /webalizer/usage_200907.html
14 4 0.26% 333 5.63% /webalizer/usage_200912.html
15 3 0.20% 164 2.77% /webalizer/usage_200805.html
16 3 0.20% 204 3.45% /webalizer/usage_200808.html
17 3 0.20% 204 3.45% /webalizer/usage_200811.html
18 3 0.20% 102 1.72% /webalizer/usage_200812.html
19 3 0.20% 106 1.80% /webalizer/usage_200903.html
20 3 0.20% 97 1.63% /webalizer/usage_200904.html
21 3 0.20% 110 1.85% /webalizer/usage_200908.html
22 3 0.20% 218 3.69% /webalizer/usage_200909.html
23 3 0.20% 326 5.52% /webalizer/usage_201003.html
24 3 0.20% 1 0.02% /webalizer/webalizer.hist
25 2 0.13% 89 1.51% /webalizer/usage_200804.html
26 2 0.13% 101 1.71% /webalizer/usage_200807.html
27 2 0.13% 101 1.71% /webalizer/usage_200810.html
28 2 0.13% 206 3.47% /webalizer/usage_200905.html
29 2 0.13% 101 1.71% /webalizer/usage_200906.html
30 2 0.13% 219 3.70% /webalizer/usage_200910.html

Top 10 of 39 Total URLs By KBytes
# Hits KBytes URL
1 1131 74.70% 748 12.64% /
2 6 0.40% 538 9.09% /webalizer/usage_201002.html
3 6 0.40% 443 7.48% /webalizer/usage_201001.html
4 4 0.26% 333 5.63% /webalizer/usage_200912.html
5 3 0.20% 326 5.52% /webalizer/usage_201003.html
6 2 0.13% 219 3.70% /webalizer/usage_200910.html
7 3 0.20% 218 3.69% /webalizer/usage_200909.html
8 2 0.13% 218 3.68% /webalizer/usage_200911.html
9 26 1.72% 215 3.64% /webalizer/
10 2 0.13% 206 3.47% /webalizer/usage_200905.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 1131 74.70% 271 81.63% /
2 18 1.19% 12 3.61% http://portfolio.akacocolopez.com/
3 26 1.72% 9 2.71% /webalizer/
4 4 0.26% 4 1.20% /webalizer/usage_200912.html
5 6 0.40% 3 0.90% /ht
6 4 0.26% 3 0.90% /webalizer/usage_200806.html
7 4 0.26% 3 0.90% /webalizer/usage_200901.html
8 4 0.26% 3 0.90% /webalizer/usage_200907.html
9 2 0.13% 2 0.60% /webalizer/usage_200804.html
10 3 0.20% 2 0.60% /webalizer/usage_200805.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 1131 74.70% 268 80.97% /
2 18 1.19% 12 3.63% http://portfolio.akacocolopez.com/
3 26 1.72% 10 3.02% /webalizer/
4 6 0.40% 4 1.21% /ht
5 6 0.40% 4 1.21% /webalizer/usage_201002.html
6 3 0.20% 3 0.91% /webalizer/usage_200812.html
7 4 0.26% 3 0.91% /webalizer/usage_200901.html
8 3 0.20% 2 0.60% /webalizer/usage_200805.html
9 4 0.26% 2 0.60% /webalizer/usage_200806.html
10 3 0.20% 2 0.60% /webalizer/usage_200808.html

Top 30 of 355 Total Sites
# Hits Files KBytes Visits Hostname
1 600 39.63% 600 48.04% 401 6.77% 3 0.80% 205.134.174.34
2 107 7.07% 107 8.57% 73 1.23% 3 0.80% 216.218.211.57
3 58 3.83% 41 3.28% 3049 51.52% 13 3.46% 208.115.111.250
4 22 1.45% 14 1.12% 986 16.65% 9 2.39% 67.195.112.106
5 12 0.79% 12 0.96% 8 0.14% 1 0.27% 99.34.21.127
6 11 0.73% 6 0.48% 64 1.09% 1 0.27% 188.163.144.247
7 11 0.73% 6 0.48% 64 1.09% 1 0.27% 70.67.227.77
8 10 0.66% 10 0.80% 4 0.07% 1 0.27% 67.221.39.80
9 10 0.66% 10 0.80% 7 0.11% 7 1.86% 89.189.224.154
10 9 0.59% 9 0.72% 110 1.85% 1 0.27% 193.47.80.82
11 9 0.59% 0 0.00% 2 0.03% 2 0.53% 66.249.71.136
12 9 0.59% 3 0.24% 19 0.32% 4 1.06% 95.108.157.252
13 8 0.53% 8 0.64% 5 0.09% 2 0.53% 216.218.211.56
14 6 0.40% 6 0.48% 59 0.99% 1 0.27% 174.142.104.57
15 6 0.40% 0 0.00% 5 0.08% 4 1.06% 207.46.199.40
16 6 0.40% 6 0.48% 2 0.04% 1 0.27% 212.76.91.76
17 6 0.40% 6 0.48% 2 0.04% 1 0.27% 213.230.18.244
18 6 0.40% 0 0.00% 9 0.15% 0 0.00% 216.129.119.10
19 6 0.40% 4 0.32% 117 1.98% 1 0.27% 66.249.71.215
20 6 0.40% 6 0.48% 0 0.00% 6 1.60% 92.133.24.213
21 6 0.40% 5 0.40% 3 0.05% 1 0.27% 98.14.62.157
22 5 0.33% 5 0.40% 3 0.06% 1 0.27% 202.108.50.71
23 5 0.33% 0 0.00% 6 0.10% 3 0.80% 207.46.13.48
24 4 0.26% 4 0.32% 3 0.05% 2 0.53% 124.40.7.114
25 4 0.26% 4 0.32% 3 0.05% 2 0.53% 187.4.128.12
26 4 0.26% 4 0.32% 3 0.05% 2 0.53% 195.70.55.151
27 4 0.26% 4 0.32% 3 0.05% 2 0.53% 202.2.96.5
28 4 0.26% 1 0.08% 5 0.09% 2 0.53% 207.46.13.100
29 4 0.26% 2 0.16% 3 0.05% 3 0.80% 207.46.13.132
30 4 0.26% 0 0.00% 6 0.10% 0 0.00% 207.46.199.178

Top 10 of 355 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 58 3.83% 41 3.28% 3049 51.52% 13 3.46% 208.115.111.250
2 22 1.45% 14 1.12% 986 16.65% 9 2.39% 67.195.112.106
3 600 39.63% 600 48.04% 401 6.77% 3 0.80% 205.134.174.34
4 2 0.13% 2 0.16% 218 3.68% 2 0.53% 66.246.252.73
5 6 0.40% 4 0.32% 117 1.98% 1 0.27% 66.249.71.215
6 9 0.59% 9 0.72% 110 1.85% 1 0.27% 193.47.80.82
7 1 0.07% 1 0.08% 97 1.64% 1 0.27% 207.46.12.209
8 1 0.07% 1 0.08% 82 1.38% 1 0.27% 207.46.12.113
9 107 7.07% 107 8.57% 73 1.23% 3 0.80% 216.218.211.57
10 11 0.73% 6 0.48% 64 1.09% 1 0.27% 188.163.144.247

Top 30 of 76 Total Referrers
# Hits Referrer
1 378 24.97% - (Direct Request)
2 100 6.61% http://distractionware.com/forum/avatars/pics/page3296.html
3 90 5.94% http://cfnmsecret.real-porn.us
4 84 5.55% http://mikesapartment.real-porn.us
5 83 5.48% http://8thstreetlatinas.real-porn.us
6 81 5.35% http://bignaturals.real-porn.us
7 25 1.65% http://40-something-mag.milf007.com
8 25 1.65% http://all-inclusive-pass.milf007.com
9 25 1.65% http://asshole-fever.milf007.com
10 25 1.65% http://babylon-x.milf007.com
11 25 1.65% http://blacks-on-blondes.milf007.com
12 25 1.65% http://brandi-belle.milf007.com
13 25 1.65% http://club-sandy.milf007.com
14 25 1.65% http://freaks-of-cock.milf007.com
15 25 1.65% http://gay-gravy.milf007.com
16 25 1.65% http://gunz-blazing.milf007.com
17 25 1.65% http://milf-hunter.milf007.com
18 25 1.65% http://my-teen-video.milf007.com
19 25 1.65% http://pornstars-punishment.milf007.com
20 25 1.65% http://teen-girlfriends.milf007.com
21 25 1.65% http://teen-sexmania.milf007.com
22 25 1.65% http://titanime.milf007.com
23 25 1.65% http://tranny-pay.milf007.com
24 25 1.65% http://try-teens.milf007.com
25 25 1.65% http://ts-seduction.milf007.com
26 25 1.65% http://wired-pussy.milf007.com
27 17 1.12% http://www.pokerstars-info.fr/
28 10 0.66% http://allpgatournews.com
29 10 0.66% http://privatewowbot.com/honorbuddy-plugin-auto-disenchant-1-0
30 5 0.33% http://aebn.milf007.com

Top 15 of 50 Total User Agents
# Hits User Agent
1 360 23.78% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 212 14.00% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 100 6.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://dis
4 99 6.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 90 5.94% Opera/9.20 (Windows NT 6.0; U; en)
6 87 5.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 86 5.68% Opera/9.00 (Windows NT 5.1; U; en)
8 84 5.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
9 78 5.15% Mozilla/5.0 (Windows; U; Windows NT 6.1; pl; rv:1.9.2) Gecko/
10 76 5.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 58 3.83% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
12 28 1.85% Mozilla 4/0
13 15 0.99% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
14 14 0.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 13 0.86% Mozilla/4.0 (compatible;)

Usage by Country for April 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1514 100.00% 1249 100.00% 5918 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01